联系电话: 86-027-85812006
| 品牌 | 货号 | 品名 | 规格 | 价格 | 说明书 |
|---|---|---|---|---|---|
| Agrisera | AS10 1055 | Goat anti-Rabbit IgG (H&L), Biotin conjugated, min. cross-reactivity to bovine,goat,human, mouse,rat IgG | 1 mg | 3806 | 下载 |
| Agrisera | AS10 1053 | Goat anti-Guinea pig IgG (H&L), Affinity purified, Unconjugated, min. cross-reactivity to bovine, chicken, goat, hamster, horse, human, mouse, rabbit, rat, sheep serum | 1 mg | 3806 | 下载 |
| Agrisera | AS10 1049 | Goat anti-Mouse IgG (H&L), TRITC conjugated, min. cross-reactivity tohuman IgG/serum | 1 mg | 2681.5 | 下载 |
| Agrisera | AS10 1048 | Goat anti-Guinea pig IgG (H&L), TRITC conjugated, min.reactivity to bovine,chicken,goat,hamster,horse,human, mouse, rabbit, rat,Sheep serum | 1 mg | 3027.5 | 下载 |
| Agrisera | AS10 1047 | Donkey anti-Rabbit IgG (H&L), FITC conjugated, min. cross-reactivity to mouse IgG/serum | 2 mg | 3806 | 下载 |
| Agrisera | AS10 1046 | Donkey anti-Goat IgG (H&L), TRITC conjugated | 1 mg | 2681.5 | 下载 |
| Agrisera | AS10 1045 | Rabbit anti-Goat IgG (H&L), F(ab)'2 fragment, HRP conjugated | 0.5 mg | 4030.9 | 下载 |
| Agrisera | AS10 1043 | Donkey anti-Goat IgG (H&L), ALP conjugated, min. cross-reactivity to human, mouse, rabbit, rat IgG | 0.5 mg | 3806 | 下载 |
| Agrisera | AS10 1042 | Goat anti-Rabbit IgG (H&L), F(ab)'2 fragment, FITC conjugated, min. cross-reactivity to bovin, human, mouse IgG/serum | 0.5 mg | 3806 | 下载 |
| Agrisera | AS10 1040 | Goat anti-Rat IgG (H&L), FITC conjugated, min.reactivity to human, mouse IgG | 2 mg | 4030.9 | 下载 |
| Agrisera | AS10 1039 | Goat anti-Human IgG + IgA + IgM, F(ab)'2 fragment, HRP conjugated | 0.5 mg | 4030.9 | 下载 |
| Agrisera | AS10 1036 | Rabbit anti-Mouse IgG (H&L), TRITC conjugated, min.cross-reactivity to human serum | 2 mg | 2941 | 下载 |
| Agrisera | AS10 1035 | Goat anti-Human IgM (µ chain), HRP conjugated | 1 mg | 2854.5 | 下载 |
| Agrisera | AS10 1034 | Chicken anti-Goat IgG (H&L), Affinity purified, Unconjugated, min. cross-reactivity to human, mouse, rabbit IgG/serum | 1 mg | 3806 | 下载 |
| Agrisera | AS10 1033 | Chicken anti-Mouse IgG (H&L), HRP conjugated | 1 mg | 3806 | 下载 |
截屏,微信识别二维码